Availability: | |
---|---|
Quantity: | |
JAPAN YAMARINE 4 STROKE 6HP outboard motor replace YAMAHA F6 outboard engine
YAMARINE
F6
JAPAN YAMARINE 4 STROKE 6HP outboard motor replace YAMAHA F6 outboard engine
Weight | 27 kg (60 lbs) - 28 kg (61 lbs) | Ignition | CDI |
Full Throttle RPM Range | 4500 ~ 5500 | Spark Plug | CR6HSB |
Fuel Induction System | Carb | Starting System | Manual |
Recommended Engine Oil | Yamalube® 4M (See owner's manual) | Lubrication | Wet Sump |
Engine Type | 1 cyl | Engine Oil Capacity | 0.6L |
Displacement | 139cc | Recommended Cooling | Thermostatic Control |
Bore x Stroke | 62 x 46mm (2.44 x 1.81in) | Ethanol Blend Limit | 10% Maximum |
Prop Shaft Horsepower | 6hp at 5000 rpm | Gear Ratio | 2.08:1 |
Alternator Output at W.O.T. | 6 Amp | Gear Shift | Forward, Neutral, Reverse |
Compression Ratio | 8.9:1 | Shaft Length | 15" - 20" |
Recommended Fuel | Octane 87 | Degree of Tilt | 69° |
Recommended Fuel Filtration | N/A | Degree of Trim | -4° through +16° |
C.A.R.B. Rating | 3-Star | Mounting Centers | N/A |
Exhaust | Above Propeller | Steering Angle (maximum) | 90° from center, either direction |
Intake | 2 |
JAPAN YAMARINE 4 STROKE 6HP outboard motor replace YAMAHA F6 outboard engine
Weight | 27 kg (60 lbs) - 28 kg (61 lbs) | Ignition | CDI |
Full Throttle RPM Range | 4500 ~ 5500 | Spark Plug | CR6HSB |
Fuel Induction System | Carb | Starting System | Manual |
Recommended Engine Oil | Yamalube® 4M (See owner's manual) | Lubrication | Wet Sump |
Engine Type | 1 cyl | Engine Oil Capacity | 0.6L |
Displacement | 139cc | Recommended Cooling | Thermostatic Control |
Bore x Stroke | 62 x 46mm (2.44 x 1.81in) | Ethanol Blend Limit | 10% Maximum |
Prop Shaft Horsepower | 6hp at 5000 rpm | Gear Ratio | 2.08:1 |
Alternator Output at W.O.T. | 6 Amp | Gear Shift | Forward, Neutral, Reverse |
Compression Ratio | 8.9:1 | Shaft Length | 15" - 20" |
Recommended Fuel | Octane 87 | Degree of Tilt | 69° |
Recommended Fuel Filtration | N/A | Degree of Trim | -4° through +16° |
C.A.R.B. Rating | 3-Star | Mounting Centers | N/A |
Exhaust | Above Propeller | Steering Angle (maximum) | 90° from center, either direction |
Intake | 2 |
WUXI CITY , JIANGSU PROVINCE ,CHINA
+86-15722996657
+86-510-83135444