Availability: | |
---|---|
Quantity: | |
JAPAN YAMARINE 4 STROKE 15HP outboard motor replace YAMAHA F15 outboard engine
YAMARINE
F15
JAPAN YAMARINE 4 STROKE 15HP outboard motor replace YAMAHA F15 outboard engine
Weight | 50kg (111 lbs) - 59kg (132 lbs) | Ignition | CDI |
Full Throttle RPM Range | 5000 ~ 6000 rpm | Spark Plug | DPR6EB-9 |
Fuel Induction System | Carb | Starting System | Electric & Manual |
Recommended Engine Oil | Yamalube® 4M (See owner's manual) | Lubrication | Wet Sump |
Engine Type | 2 cyl | Engine Oil Capacity | 1.8L/1.6L |
Displacement | 362 cc | Recommended Cooling | Thermostatic Control |
Bore x Stroke | 63 x 58.1mm (2.48 x 2.29 in) | Ethanol Blend Limit | 10% Maximum |
Prop Shaft Horsepower | 15 hp @ 5500 rpm | Gear Ratio | 2.08:1 |
Alternator Output at W.O.T. | 10 Amp | Gear Shift | Forward, Neutral, Reverse |
Compression Ratio | 9.3:1 | Shaft Length | 15" - 20" |
Recommended Fuel | Octane 87 | Degree of Tilt | 67°- 71° |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) | Degree of Trim | -4° through +16° |
C.A.R.B. Rating | 3-Star | Mounting Centers | N/A |
Exhaust | Through Propeller | Steering Angle (maximum) | 45° from center, either direction |
Intake | 4 |
JAPAN YAMARINE 4 STROKE 15HP outboard motor replace YAMAHA F15 outboard engine
Weight | 50kg (111 lbs) - 59kg (132 lbs) | Ignition | CDI |
Full Throttle RPM Range | 5000 ~ 6000 rpm | Spark Plug | DPR6EB-9 |
Fuel Induction System | Carb | Starting System | Electric & Manual |
Recommended Engine Oil | Yamalube® 4M (See owner's manual) | Lubrication | Wet Sump |
Engine Type | 2 cyl | Engine Oil Capacity | 1.8L/1.6L |
Displacement | 362 cc | Recommended Cooling | Thermostatic Control |
Bore x Stroke | 63 x 58.1mm (2.48 x 2.29 in) | Ethanol Blend Limit | 10% Maximum |
Prop Shaft Horsepower | 15 hp @ 5500 rpm | Gear Ratio | 2.08:1 |
Alternator Output at W.O.T. | 10 Amp | Gear Shift | Forward, Neutral, Reverse |
Compression Ratio | 9.3:1 | Shaft Length | 15" - 20" |
Recommended Fuel | Octane 87 | Degree of Tilt | 67°- 71° |
Recommended Fuel Filtration | Yamaha 10-Micron Fuel/Water Separating Filter (external) | Degree of Trim | -4° through +16° |
C.A.R.B. Rating | 3-Star | Mounting Centers | N/A |
Exhaust | Through Propeller | Steering Angle (maximum) | 45° from center, either direction |
Intake | 4 |
WUXI CITY , JIANGSU PROVINCE ,CHINA
+86-15722996657
+86-510-83135444