| Availability: | |
|---|---|
| Quantity: | |
JAPAN YAMARINE 18HP outboard motor replace TOHATSU MX18E2 outboard engine
YAMARINE
MX18E2
JAPAN YAMARINE 18HP outboard motor replace TOHATSU MX18E2 outboard engine
| Engine | Two Stroke 2 Cylinder |
| Output | 18 hp (13.2 kw) |
| Displacement | 294 cc (17.94 cu.in.) |
| Bore x Stroke | 60 x 52 mm (2.36 x 2.05 in) |
| Max. RPM Range | 5,200 - 5,800 |
| Starting | Manual |
| Control Type | Tiller Handle |
| Gear Shift | Forward - Neutral - Reverse |
| Gear Ratio | 1.85:1 (13:24) |
| Propeller Selection Range | 6" - 11.5" |
| Transom Height | 15", 20", 25" |
| Fuel | Unleaded Gasoline (87 Octane) |
| Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
| Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
| Weight* | 41 Kg (90 lbs.) |
| Alternator Output | Optional: 12V, 80W, 7A |
| Start In Gear Protection | Standard |
| Thermostat Controlled Cooling System | Standard |
| Through-The-Prop Exhaust | Standard |
| Shallow Water Drive | Standard |
| Engine lubrication system | Premixed Fuel |
JAPAN YAMARINE 18HP outboard motor replace TOHATSU MX18E2 outboard engine
| Engine | Two Stroke 2 Cylinder |
| Output | 18 hp (13.2 kw) |
| Displacement | 294 cc (17.94 cu.in.) |
| Bore x Stroke | 60 x 52 mm (2.36 x 2.05 in) |
| Max. RPM Range | 5,200 - 5,800 |
| Starting | Manual |
| Control Type | Tiller Handle |
| Gear Shift | Forward - Neutral - Reverse |
| Gear Ratio | 1.85:1 (13:24) |
| Propeller Selection Range | 6" - 11.5" |
| Transom Height | 15", 20", 25" |
| Fuel | Unleaded Gasoline (87 Octane) |
| Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
| Fuel Tank | 25 L (6.6 US Gal.) Separate Fuel Tank |
| Weight* | 41 Kg (90 lbs.) |
| Alternator Output | Optional: 12V, 80W, 7A |
| Start In Gear Protection | Standard |
| Thermostat Controlled Cooling System | Standard |
| Through-The-Prop Exhaust | Standard |
| Shallow Water Drive | Standard |
| Engine lubrication system | Premixed Fuel |
WUXI CITY , JIANGSU PROVINCE ,CHINA
+86-15722996657
+86-510-83135444