Availability: | |
---|---|
Quantity: | |
6y1-24260-19
YAMARINE
66T-W0078-00-00 - This Yamaha Water Pump Repair Kit Applies To The Following Yamaha Outboard Models:
F30TLR 0405
F30TLRA 2002
F30TLRB 2003
F30TLRC 2004
F30TLRD 2005
F30TLRZ 2001
F40BEJR 0407
F40BMJH 0407
F40BMLH 0407
F40BMLH 0408
F40BTLR 0407
F40BTLR 0408
F40EJR 0405
F40EJR 0406
F40EJRB 2003
F40EJRC 2004
F40EJRD 2005
F40ESRA 2002
F40ESRB 2003
F40ESRY 2000
F40ESRZ 2001
F40MJH 0405
F40MJH 0406
F40MJHA 2002
F40MJHB 2003
F40MJHC 2004
F40MJHD 2005
F40MLH 0405
F40MLH 0406
F40MLHA 2002
F40MLHB 2003
F40MLHC 2004
F40MLHD 2005
F40MLHY 2000
F40MLHZ 2001
F40MSH 0405
F40MSH 0406
F40MSHA 2002
F40MSHB 2003
F40MSHC 2004
F40MSHD 2005
F40MSHY 2000
F40MSHZ 2001
F40TLR 0405
F40TLR 0406
F40TLRA 2002
F40TLRB 2003
F40TLRC 2004
F40TLRD 2005
F40TLRY 2000
F40TLRZ 2001
T25LA 0113
T25LA 0114
T25LA 0115
T25LA 0116
T25LA 0409
T25LA 0410
T25LA_0112
T25LA_0411
T25TLR 0405
T25TLR 0406
T25TLRA 2002
T25TLRB 2003
T25TLRC 2004
T25TLRD 2005
T25TLRZ 2001
YAMAHA GASKET SET | |||||||
Year | Cyl | 2 / 4 Stroke | Model | G / Set | Head / G | ||
1984 - 1997 | 2 | 2 Stroke | 9.9 / 15 | 682-W0001-03 | 682-11181-00 | ||
97 - Current | 2 | 2 Stroke | 9.9 / 15 | 63V-W0001-00 | 63V-11181-A1 | ||
1989 - 2002 | 2 | 4 Stroke | 9.9 | 6G8-W0001-A3 | 6G8-11181-00 | ||
2002 - Current | 2 | 4 Stroke | 9.9 / 15 | 66M-W0001-01 | 66M-11181-10 | ||
1979 - 1984 67mm Bore | 2 | 2 Stroke | 20 / 25 | 6G0-W0001-00 | N/A | ||
1980 - 1987 | 2 | 2 Stroke | 20 / 25 / 30 | 695-W0001-00 | 695-11181-A0 | ||
1984 - 1992 | 2 | 2 Stroke | 20 / 25 / 30 | 689-W0001-02 | 689-11181-00 | ||
1984 - Current (2 Carby) | 2 | 2 Stroke | 20 / 25 | 6L2-W0001-00 | 6L2-11181-A1 | ||
1993 - Current (1 Carby) | 2 | 2 Stroke | 25 / 30 | 61N-W0001-02 | 61N-11181-A0 | ||
1998 - Current | 2 | 4 Stroke | 25 | 65W-W0001-00 | N/A | ||
1993 - 1998 | 2 | 2 Stroke | 40CV | 6R6-W0001-00 | 676-11181-03 | ||
2000 - Current | 3 | 4 Stroke | 30 / 40 | 67C-W0001-00 | N/A | ||
1989 - Current | 3 | 2 Stroke | 30 | 6J8-W0001-00 | 6J8-11181-00 | ||
1981 | 2 | 2 Stroke | 40D | 6A0-W0001-01 | 676-11181-03 | ||
1989 - 1997 | 2 | 2 Stroke | E40 | 6F6-W0001-02 | 6F5-11181-00 | ||
1998 - Current | 2 | 2 Stroke | 40 | 66T-W0001-01 | 66T-11181-A2 | ||
1984 - 1994 | 3 | 2 Stroke | 40 / 50 | 6H4-W0001-02 | 6H4-11181-00 | ||
1994 - Current | 3 | 2 Stroke | 40 / 50 | 63D-W0001-02 | 63D-11181-00 | ||
1984 - 1994 | 2 | 2 Stroke | 48 / 55 /60 | 697-W0001-02 | 697-11181-00 | ||
1984 - Current | 3 | 2 Stroke | 60 / 70 | 6H3-W0001-02 | 6H3-11181-01 | ||
1984 - Current | 3 | 2 Stroke | 75 / 80 / 90 | 688-W0001-02 | 688-11181-01 | ||
1984 - Current | 4 | 2 Stroke | 115 / 130 / 140 | 6E5-W0001-02 | 6E5-11181-00 | ||
2000 - Current | 4 | 4 Stroke | 75 / 80 / 90 / 100 / 115 | *68V-W0001-03 | 67F-11181-02 | ||
1984 - Current (Vertical Reeds) | 6 | 2 Stroke | 150 / 175 / 200 / 225 | 6G5-W0001-02 | 6G5-11181-00 | ||
1995 - Current (Horizontal Reeds) 90° | 6 | 2 Stroke | 150 / 175 / 200 | 500-347 | 6G5-11181-00 | ||
2002 - Current (HPDI) 2.6L | 6 | 2 Stroke | 150 / 175 / 200 | 68F-W0001-01 | N/A | ||
1997 - Current (Carby) | 6 | 2 Stroke | 225 / 250 | 61A-W0001-00 | 61A-11181-00 | ||
1998 - Current (EFI) | 6 | 2 Stroke | 225 / 250 | 65L-W0001-00 | 61A-11181-00 |
66T-W0078-00-00 - This Yamaha Water Pump Repair Kit Applies To The Following Yamaha Outboard Models:
F30TLR 0405
F30TLRA 2002
F30TLRB 2003
F30TLRC 2004
F30TLRD 2005
F30TLRZ 2001
F40BEJR 0407
F40BMJH 0407
F40BMLH 0407
F40BMLH 0408
F40BTLR 0407
F40BTLR 0408
F40EJR 0405
F40EJR 0406
F40EJRB 2003
F40EJRC 2004
F40EJRD 2005
F40ESRA 2002
F40ESRB 2003
F40ESRY 2000
F40ESRZ 2001
F40MJH 0405
F40MJH 0406
F40MJHA 2002
F40MJHB 2003
F40MJHC 2004
F40MJHD 2005
F40MLH 0405
F40MLH 0406
F40MLHA 2002
F40MLHB 2003
F40MLHC 2004
F40MLHD 2005
F40MLHY 2000
F40MLHZ 2001
F40MSH 0405
F40MSH 0406
F40MSHA 2002
F40MSHB 2003
F40MSHC 2004
F40MSHD 2005
F40MSHY 2000
F40MSHZ 2001
F40TLR 0405
F40TLR 0406
F40TLRA 2002
F40TLRB 2003
F40TLRC 2004
F40TLRD 2005
F40TLRY 2000
F40TLRZ 2001
T25LA 0113
T25LA 0114
T25LA 0115
T25LA 0116
T25LA 0409
T25LA 0410
T25LA_0112
T25LA_0411
T25TLR 0405
T25TLR 0406
T25TLRA 2002
T25TLRB 2003
T25TLRC 2004
T25TLRD 2005
T25TLRZ 2001
YAMAHA GASKET SET | |||||||
Year | Cyl | 2 / 4 Stroke | Model | G / Set | Head / G | ||
1984 - 1997 | 2 | 2 Stroke | 9.9 / 15 | 682-W0001-03 | 682-11181-00 | ||
97 - Current | 2 | 2 Stroke | 9.9 / 15 | 63V-W0001-00 | 63V-11181-A1 | ||
1989 - 2002 | 2 | 4 Stroke | 9.9 | 6G8-W0001-A3 | 6G8-11181-00 | ||
2002 - Current | 2 | 4 Stroke | 9.9 / 15 | 66M-W0001-01 | 66M-11181-10 | ||
1979 - 1984 67mm Bore | 2 | 2 Stroke | 20 / 25 | 6G0-W0001-00 | N/A | ||
1980 - 1987 | 2 | 2 Stroke | 20 / 25 / 30 | 695-W0001-00 | 695-11181-A0 | ||
1984 - 1992 | 2 | 2 Stroke | 20 / 25 / 30 | 689-W0001-02 | 689-11181-00 | ||
1984 - Current (2 Carby) | 2 | 2 Stroke | 20 / 25 | 6L2-W0001-00 | 6L2-11181-A1 | ||
1993 - Current (1 Carby) | 2 | 2 Stroke | 25 / 30 | 61N-W0001-02 | 61N-11181-A0 | ||
1998 - Current | 2 | 4 Stroke | 25 | 65W-W0001-00 | N/A | ||
1993 - 1998 | 2 | 2 Stroke | 40CV | 6R6-W0001-00 | 676-11181-03 | ||
2000 - Current | 3 | 4 Stroke | 30 / 40 | 67C-W0001-00 | N/A | ||
1989 - Current | 3 | 2 Stroke | 30 | 6J8-W0001-00 | 6J8-11181-00 | ||
1981 | 2 | 2 Stroke | 40D | 6A0-W0001-01 | 676-11181-03 | ||
1989 - 1997 | 2 | 2 Stroke | E40 | 6F6-W0001-02 | 6F5-11181-00 | ||
1998 - Current | 2 | 2 Stroke | 40 | 66T-W0001-01 | 66T-11181-A2 | ||
1984 - 1994 | 3 | 2 Stroke | 40 / 50 | 6H4-W0001-02 | 6H4-11181-00 | ||
1994 - Current | 3 | 2 Stroke | 40 / 50 | 63D-W0001-02 | 63D-11181-00 | ||
1984 - 1994 | 2 | 2 Stroke | 48 / 55 /60 | 697-W0001-02 | 697-11181-00 | ||
1984 - Current | 3 | 2 Stroke | 60 / 70 | 6H3-W0001-02 | 6H3-11181-01 | ||
1984 - Current | 3 | 2 Stroke | 75 / 80 / 90 | 688-W0001-02 | 688-11181-01 | ||
1984 - Current | 4 | 2 Stroke | 115 / 130 / 140 | 6E5-W0001-02 | 6E5-11181-00 | ||
2000 - Current | 4 | 4 Stroke | 75 / 80 / 90 / 100 / 115 | *68V-W0001-03 | 67F-11181-02 | ||
1984 - Current (Vertical Reeds) | 6 | 2 Stroke | 150 / 175 / 200 / 225 | 6G5-W0001-02 | 6G5-11181-00 | ||
1995 - Current (Horizontal Reeds) 90° | 6 | 2 Stroke | 150 / 175 / 200 | 500-347 | 6G5-11181-00 | ||
2002 - Current (HPDI) 2.6L | 6 | 2 Stroke | 150 / 175 / 200 | 68F-W0001-01 | N/A | ||
1997 - Current (Carby) | 6 | 2 Stroke | 225 / 250 | 61A-W0001-00 | 61A-11181-00 | ||
1998 - Current (EFI) | 6 | 2 Stroke | 225 / 250 | 65L-W0001-00 | 61A-11181-00 |
WUXI CITY , JIANGSU PROVINCE ,CHINA
+86-15722996657
+86-510-83135444