63V-15741-00
IKC YAHAMA SUKUZI HONGDA
Japan, Germany, Italy, France, China
1000000PCS/Year
US$ 1/Piece 1 Piece(Min.Order) | Request Sample
YAMAHA GASKET SET | ||||||||
Year | Cyl | 2 / 4 Stroke | Model | G / Set | Head / G | |||
1984 - 1997 | 2 | 2 Stroke | 9.9 / 15 | 682-W0001-03 | 682-11181-00 | |||
97 - Current | 2 | 2 Stroke | 9.9 / 15 | 63V-W0001-00 | 63V-11181-A1 | |||
1989 - 2002 | 2 | 4 Stroke | 9.9 | 6G8-W0001-A3 | 6G8-11181-00 | |||
2002 - Current | 2 | 4 Stroke | 9.9 / 15 | 66M-W0001-01 | 66M-11181-10 | |||
1979 - 1984 67mm Bore | 2 | 2 Stroke | 20 / 25 | 6G0-W0001-00 | N/A | |||
1980 - 1987 | 2 | 2 Stroke | 20 / 25 / 30 | 695-W0001-00 | 695-11181-A0 | |||
1984 - 1992 | 2 | 2 Stroke | 20 / 25 / 30 | 689-W0001-02 | 689-11181-00 | |||
1984 - Current (2 Carby) | 2 | 2 Stroke | 20 / 25 | 6L2-W0001-00 | 6L2-11181-A1 | |||
1993 - Current (1 Carby) | 2 | 2 Stroke | 25 / 30 | 61N-W0001-02 | 61N-11181-A0 | |||
1998 - Current | 2 | 4 Stroke | 25 | 65W-W0001-00 | N/A | |||
1993 - 1998 | 2 | 2 Stroke | 40CV | 6R6-W0001-00 | 676-11181-03 | |||
2000 - Current | 3 | 4 Stroke | 30 / 40 | 67C-W0001-00 | N/A | |||
1989 - Current | 3 | 2 Stroke | 30 | 6J8-W0001-00 | 6J8-11181-00 | |||
1981 | 2 | 2 Stroke | 40D | 6A0-W0001-01 | 676-11181-03 | |||
1989 - 1997 | 2 | 2 Stroke | E40 | 6F6-W0001-02 | 6F5-11181-00 | |||
1998 - Current | 2 | 2 Stroke | 40 | 66T-W0001-01 | 66T-11181-A2 | |||
1984 - 1994 | 3 | 2 Stroke | 40 / 50 | 6H4-W0001-02 | 6H4-11181-00 | |||
1994 - Current | 3 | 2 Stroke | 40 / 50 | 63D-W0001-02 | 63D-11181-00 | |||
1984 - 1994 | 2 | 2 Stroke | 48 / 55 /60 | 697-W0001-02 | 697-11181-00 | |||
1984 - Current | 3 | 2 Stroke | 60 / 70 | 6H3-W0001-02 | 6H3-11181-01 | |||
1984 - Current | 3 | 2 Stroke | 75 / 80 / 90 | 688-W0001-02 | 688-11181-01 | |||
1984 - Current | 4 | 2 Stroke | 115 / 130 / 140 | 6E5-W0001-02 | 6E5-11181-00 | |||
2000 - Current | 4 | 4 Stroke | 75 / 80 / 90 / 100 / 115 | *68V-W0001-03 | 67F-11181-02 | |||
1984 - Current (Vertical Reeds) | 6 | 2 Stroke | 150 / 175 / 200 / 225 | 6G5-W0001-02 | 6G5-11181-00 | |||
1995 - Current (Horizontal Reeds) 90° | 6 | 2 Stroke | 150 / 175 / 200 | 500-347 | 6G5-11181-00 | |||
2002 - Current (HPDI) 2.6L | 6 | 2 Stroke | 150 / 175 / 200 | 68F-W0001-01 | N/A | |||
1997 - Current (Carby) | 6 | 2 Stroke | 225 / 250 | 61A-W0001-00 | 61A-11181-00 | |||
1998 - Current (EFI) | 6 | 2 Stroke | 225 / 250 | 65L-W0001-00 | 61A-11181-00 |
YAMAHA GASKET SET | ||||||||
Year | Cyl | 2 / 4 Stroke | Model | G / Set | Head / G | |||
1984 - 1997 | 2 | 2 Stroke | 9.9 / 15 | 682-W0001-03 | 682-11181-00 | |||
97 - Current | 2 | 2 Stroke | 9.9 / 15 | 63V-W0001-00 | 63V-11181-A1 | |||
1989 - 2002 | 2 | 4 Stroke | 9.9 | 6G8-W0001-A3 | 6G8-11181-00 | |||
2002 - Current | 2 | 4 Stroke | 9.9 / 15 | 66M-W0001-01 | 66M-11181-10 | |||
1979 - 1984 67mm Bore | 2 | 2 Stroke | 20 / 25 | 6G0-W0001-00 | N/A | |||
1980 - 1987 | 2 | 2 Stroke | 20 / 25 / 30 | 695-W0001-00 | 695-11181-A0 | |||
1984 - 1992 | 2 | 2 Stroke | 20 / 25 / 30 | 689-W0001-02 | 689-11181-00 | |||
1984 - Current (2 Carby) | 2 | 2 Stroke | 20 / 25 | 6L2-W0001-00 | 6L2-11181-A1 | |||
1993 - Current (1 Carby) | 2 | 2 Stroke | 25 / 30 | 61N-W0001-02 | 61N-11181-A0 | |||
1998 - Current | 2 | 4 Stroke | 25 | 65W-W0001-00 | N/A | |||
1993 - 1998 | 2 | 2 Stroke | 40CV | 6R6-W0001-00 | 676-11181-03 | |||
2000 - Current | 3 | 4 Stroke | 30 / 40 | 67C-W0001-00 | N/A | |||
1989 - Current | 3 | 2 Stroke | 30 | 6J8-W0001-00 | 6J8-11181-00 | |||
1981 | 2 | 2 Stroke | 40D | 6A0-W0001-01 | 676-11181-03 | |||
1989 - 1997 | 2 | 2 Stroke | E40 | 6F6-W0001-02 | 6F5-11181-00 | |||
1998 - Current | 2 | 2 Stroke | 40 | 66T-W0001-01 | 66T-11181-A2 | |||
1984 - 1994 | 3 | 2 Stroke | 40 / 50 | 6H4-W0001-02 | 6H4-11181-00 | |||
1994 - Current | 3 | 2 Stroke | 40 / 50 | 63D-W0001-02 | 63D-11181-00 | |||
1984 - 1994 | 2 | 2 Stroke | 48 / 55 /60 | 697-W0001-02 | 697-11181-00 | |||
1984 - Current | 3 | 2 Stroke | 60 / 70 | 6H3-W0001-02 | 6H3-11181-01 | |||
1984 - Current | 3 | 2 Stroke | 75 / 80 / 90 | 688-W0001-02 | 688-11181-01 | |||
1984 - Current | 4 | 2 Stroke | 115 / 130 / 140 | 6E5-W0001-02 | 6E5-11181-00 | |||
2000 - Current | 4 | 4 Stroke | 75 / 80 / 90 / 100 / 115 | *68V-W0001-03 | 67F-11181-02 | |||
1984 - Current (Vertical Reeds) | 6 | 2 Stroke | 150 / 175 / 200 / 225 | 6G5-W0001-02 | 6G5-11181-00 | |||
1995 - Current (Horizontal Reeds) 90° | 6 | 2 Stroke | 150 / 175 / 200 | 500-347 | 6G5-11181-00 | |||
2002 - Current (HPDI) 2.6L | 6 | 2 Stroke | 150 / 175 / 200 | 68F-W0001-01 | N/A | |||
1997 - Current (Carby) | 6 | 2 Stroke | 225 / 250 | 61A-W0001-00 | 61A-11181-00 | |||
1998 - Current (EFI) | 6 | 2 Stroke | 225 / 250 | 65L-W0001-00 | 61A-11181-00 |
WUXI CITY , JIANGSU PROVINCE ,CHINA
+86-15722996657
+86-510-83135444